![]() |
Call now to speak with one of our counselors | |||||||||||||
| ||||||||||||||
| ||||||||||||||
ALLERGY PROFILES/COMBINATIONS
An allergy is an unpleasant physical reaction that a person experiences when the body is exposed to a substance to which that person is hypersensitive. Such substances, which are harmless to many people, are called allergens. Allergy can affect a wide variety of organs in the body and manifests a range of symptoms. The diagnosis of allergy begins with assessment of the patient's clinical history and symptoms. Allergy testing may then be used to identify the specific causes of the allergic reaction. Diagnostic allergy testing can play an important role in assessing the potential of atopic disease in symptomatic patients. Accurate diagnosis of allergen sensitivity can allow health care providers to develop an optimal therapeutic approach. |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Target Area | Common Symptoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Nose | Nasal itching, congestion, sneezing, postnasal drip, watery discharge commonly associated with "hay fever", or allergic rhinitis | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Eyes | Itching, redness, swelling, tearing and other conjunctivitis symptoms | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Ears | Fluid in middle ear, recurrent infections | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Lungs | Asthmatic symptoms such as shortness of breath, wheezing, tightness in the chest, coughing | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skin (including lips, inside of mouth/ears) | Itchy welts or "hives" (urticaria) of varying sizes | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skin (contact dermatitis) | Blistery rash, intense itching | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Skin (eczema) | Dry, itchy rash | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Digestive Tract | Stomach cramps, vomiting, diarrhea (associated with food allergy) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other possible allergy symptoms include headaches, fatigue, hyperactivity, and depression. | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Phthalic Anhydride-Specific IgE |
| Trimellitic Anhydride-Specific IgE |
Profile Includes
| Aspergillus fumigatus #1 Antibodies |
| Aureobasidium pullulans Antibodies |
| Micropolyspora faeni Antibodies |
| Pigeon Serum Antibodies |
| Thermoactinomyces sacchari |
| Thermoactinomyces vulgaris #1 |
Profile Includes
| Hexamethylene Diisocyanate (HDI)-Specific IgE |
| Methylene Diphenyl Diisocyanate (MDI)-Specific IgE |
| Toulene Diisocyanate (TDI)-Specific IgE |
Profile Includes
| IgE antibodies directed against the major seasonal allergens (grasses, trees, weeds) and the most common perennials |
Profile Includes
| Alternaria tenuis |
| Bermuda Grass |
| Cat Hair (standardized) |
| D. farinae (dust mite) |
| Dog Epithelia |
| Elm |
| English Plantain |
| Kentucky Bluegrass (June Grass) |
| Oak |
| Ragweed, Short |
Profile Includes
| Beef |
| Chocolate |
| Corn |
| Egg (whole) |
| Fish/Shell Mix |
| Milk (cow) |
| Peanut |
| Pork |
| Soybean |
| Wheat |
Profile Includes
| Alternaria tenuis |
| Aspergillus fumigatus |
| Candida albicans |
| Cladosporium herbarum |
| Epicoccum purpurascens |
| Fusarium moniliforme |
| Helminthosporium sativum |
| Hormodendrum hordei |
| Mucor racemosus |
| Penicillium notatum |
| Phoma betae |
| Pullularia pullulans |
| Stemphylium solani |
Spring - Tree
Profile Includes
| Alder, Smooth |
| Beech |
| Birch, White |
| Cedar, Mountain |
| Elm, American |
| Hickory, White |
| Maple, Red |
| Oak, White |
| Poplar |
| Sycamore, American |
| Walnut |
| Willow, Black |
Summer - Grass
Profile Includes
| Alternaria tenuis |
| Bahia Grass |
| Bermuda Grass |
| Cladosporium herbarum |
| Fescue, Meadow |
| Johnson Grass |
| Kentucky Bluegrass (June Grass) |
| Mucor racemosus |
| Rye Grass, Perennial |
| Timothy |
Fall - Weed
Profile Includes
| Cocklebur |
| English Plantain |
| Goldenrod |
| Kochia (Firebush) |
| Lamb's Quarter |
| Marsh Elder |
| Mugwort |
| Pigweed, Rough |
| Ragweed, False |
| Ragweed, Short |
| Wingscale |
| Wormwood |
| Yellow Dock |
Profile Includes
| Alternaria tenuis |
| Aspergillus fumigatus |
| Candida albicans |
| Cat Hair (standardized) |
| Chicken Feathers |
| Cladosporium herbarum |
| Cow Epithelia |
| D. farinae (dust mite) |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| Duck Feathers |
| Goose Feathers |
| Helminthosporium sativum |
| Mucor racemosus |
| Penicillium notatum |
| Phoma betae |
| Pullularia pullulans |
| Stemphylium solani |
Zone 1
(States: CT, MA, ME, NH, NY, RI, and VT)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Bahia Grass |
| Bermuda Grass |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Hazelnut |
| Kentucky Bluegrass |
| Mucor racemosus |
| Mugwort |
| Nettle |
| Penicillium notatum |
| Pigweed, Rough |
| Ragweed, Short |
| Red Cedar |
| Red Maple |
| Red Mulberry |
| Sheep Sorrel |
| Stemphylium botryosum |
| White Ash |
| White Birch |
| White Hickory |
| White Oak |
Zone 2
(States: DE, MD, NJ; Coastal FL, GA, NC, SC, and VA)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Bahia Grass |
| Bermuda Grass |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Johnson Grass |
| Mucor racemosus |
| Mugwort |
| Nettle |
| Penicillium notatum |
| Pigweed, Rough |
| Ragweed, Short |
| Red Cedar |
| Red Maple |
| Red Mulberry |
| Sheep Sorrel |
| Stemphylium botryosum |
| Sweet Gum |
| Sycamore |
| Timothy |
| White Birch |
| White Hickory |
| White Oak |
Zone 3
(States: NC, PA, SC, VA, and WV)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Bahia Grass |
| Bermuda Grass |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Johnson Grass |
| Kentucky Bluegrass |
| Locust |
| Mucor racemosus |
| Nettle |
| Penicillium notatum |
| Pigweed, Rough |
| Ragweed, Short |
| Red Cedar |
| Red Maple |
| Red Mulberry |
| Stemphylium botryosum |
| White Birch |
| White Hickory |
| White Oak |
Zone 4
(States: Middle FL)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Baccharis |
| Bahia Grass |
| Bald Cypress |
| Bayberry |
| Bermuda Grass |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Coastal Live Oak |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| Dog Fennel |
| English Plantain |
| Eucalyptus |
| Johnson Grass |
| Lamb's Quarter |
| Mango |
| Mucor racemosus |
| Penicillium notatum |
| Perennial Rye |
| Queen Palm |
| Ragweed, Short |
| Red Maple |
| Red Mulberry |
| Sheep Sorrel |
| Stemphylium botryosum |
Zone 5
(States: Southern FL)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Baccharis |
| Bahia Grass |
| Bald Cypress |
| Bayberry |
| Bermuda Grass |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Coastal Live Oak |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| Dog Fennel |
| English Plantain |
| Eucalyptus |
| Johnson Grass |
| Lamb's Quarter |
| Mango |
| Mucor racemosus |
| Penicillium notatum |
| Perennial Rye |
| Privet |
| Queen Palm |
| Ragweed, Short |
| Red Maple |
| Sheep Sorrel |
| Stemphylium botryosum |
Zone 6
(States: Coastal AL, LA, TX, MS; Northwestern FL; and Southern GA)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Bahia Grass |
| Bermuda Grass |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Johnson Grass |
| Mucor racemosus |
| Mugwort |
| Nettle |
| Penicillium notatum |
| Pigweed, Rough |
| Ragweed, Short |
| Red Cedar |
| Red Maple |
| Red Mulberry |
| Sheep Sorrel |
| Stemphylium botryosum |
| Sweet Gum |
| Sycamore |
| Timothy |
| White Hickory |
| White Oak |
Zone 7
(States: AR, Eastern NM, Northern LA, OK, and TX)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Bahia Grass |
| Bermuda Grass |
| Box Elder |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Johnson Grass |
| Kentucky Bluegrass |
| Mesquite |
| Mountain Cedar |
| Mucor racemosus |
| Nettle |
| Penicillium notatum |
| Pigweed, Rough |
| Ragweed, Short |
| Sheep Sorrel |
| Stemphylium botryosum |
| Sweet Gum |
| White Ash |
| White Hickory |
| White Mulberry |
| White Oak |
| Wingscale |
Zone 8
(States: IN, KY, Northern AL, Northern GA, Northern MS, OH, and TN)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Bahia Grass |
| Bermuda Grass |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Hazelnut |
| Johnson Grass |
| Kentucky Bluegrass |
| Locust |
| Mucor racemosus |
| Mugwort |
| Nettle |
| Penicillium notatum |
| Pigweed, Rough |
| Ragweed, Short |
| Red Cedar |
| Red Maple |
| Red Mulberry |
| Sheep Sorrel |
| Stemphylium botryosum |
| Sweet Gum |
| Sycamore |
| White Hickory |
| White Oak |
Zone 9
(States: MI, MN, and WI)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Bermuda Grass |
| Box Elder |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Johnson Grass |
| Kentucky Bluegrass |
| Mucor racemosus |
| Mugwort |
| Nettle |
| Penicillium notatum |
| Pigweed, Rough |
| Ragweed, Short |
| Red Cedar |
| Red Mulberry |
| Russian Thistle |
| Sheep Sorrel |
| Spruce |
| Stemphylium botryosum |
| Sycamore |
| White Hickory |
| White Oak |
Zone 10
(States: IL, IA, MO, and Southwestern MN)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Bermuda Grass |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Johnson Grass |
| Kentucky Bluegrass |
| Mucor racemosus |
| Nettle |
| Penicillium notatum |
| Pigweed, Rough |
| Ragweed, Short |
| Red Cedar |
| Red Maple |
| Red Mulberry |
| Russian Thistle |
| Sheep Sorrel |
| Stemphylium botryosum |
| Sycamore |
| White Hickory |
| White Oak |
Zone 11
(States: Eastern CO, KS, NE, ND, and SD)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Bermuda Grass |
| Box Elder |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Johnson Grass |
| Kentucky Bluegrass |
| Mucor racemosus |
| Penicillium notatum |
| Pigweed, Rough |
| Ragweed, Short |
| Red Mulberry |
| Russian Thistle |
| Sheep Sorrel |
| Stemphylium botryosum |
| Sycamore |
| Walnut |
| White Ash |
| White Oak |
| Wormwood |
Zone 12
(States: Eastern MT, Western CO, and WY)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Bermuda Grass |
| Box Elder |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Johnson Grass |
| Kentucky Bluegrass |
| Mucor racemosus |
| Penicillium notatum |
| Pigweed, Rough |
| Ragweed, Short |
| Red Mulberry |
| Russian Thistle |
| Sheep Sorrel |
| Stemphylium botryosum |
| Sycamore |
| Walnut |
| White Ash |
| White Oak |
| Wormwood |
Zone 13
(States: Central OR, Eastern WA, Northeastern CA, Northeastern ID, and Western MT)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Bermuda Grass |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Johnson Grass |
| Kentucky Bluegrass |
| Mountain Cedar |
| Mucor racemosus |
| Nettle |
| Penicillium notatum |
| Pigweed, Rough |
| Ragweed, Short |
| Russian Thistle |
| Saltbush |
| Sheep Sorrel |
| Spruce |
| Stemphylium botryosum |
| White Oak |
| Wormwood |
Zone 14
(States: Coastal OR, WA; and Northern CA)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Bermuda Grass |
| Box Elder |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Johnson Grass |
| Kentucky Bluegrass |
| Mucor racemosus |
| Nettle |
| Penicillium notatum |
| Pigweed, Rough |
| Ragweed, Short |
| Redwood |
| Russian Thistle |
| Sheep Sorrel |
| Stemphylium botryosum |
| Walnut |
| White Birch |
| White Oak |
Zone 15
(States: Eastern OR, NV, Southeastern WA, Southern ID, and UT)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Bermuda Grass |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Johnson Grass |
| Kentucky Bluegrass |
| Mountain Cedar |
| Mucor racemosus |
| Nettle |
| Penicillium notatum |
| Pigweed, Rough |
| Ragweed, Short |
| Spruce |
| Stemphylium botryosum |
| White Birch |
| White Oak |
| Wingscale |
| Wormwood |
| Yellow Dock |
Zone 16
(States: AZ, Southeastern CA, Southwestern TX, and Western NM)
Profile Includes
| Acacia |
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Bahia Grass |
| Bermuda Grass |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Eucalyptus |
| Iodine Bush |
| Johnson Grass |
| Kentucky Bluegrass |
| Mountain Cedar |
| Mucor racemosus |
| Nettle |
| Olive |
| Pecan |
| Penicillium notatum |
| Pigweed, Rough |
| Rabbit Bush |
| Ragweed, Western |
| Sagebrush |
| Stemphylium botryosum |
| Sycamore |
| White Mulberry |
| White Oak |
| Wingscale |
Zone 17
(States: AK)
Profile Includes
| Alternaria tenuis |
| American cockroach |
| American Elm |
| Aspergillus fumigatus |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Hazelnut |
| Mucor racemosus |
| Penicillium notatum |
| Ragweed, Short |
| Redwood |
| Russian Thistle |
| Sagebrush |
| Sheep Sorrel |
| Stemphylium botryosum |
| Timothy |
| Walnut |
| White Birch |
| White Oak |
Zone 18
(States: HI)
Profile Includes
| Acacia |
| Alternaria tenuis |
| American cockroach |
| Aspergillus fumigatus |
| Bahia Grass |
| Bermuda Grass |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Cockleburr |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| English Plantain |
| Eucalyptus |
| Kentucky Bluegrass |
| Mountain Cedar |
| Mucor racemosus |
| Olive |
| Penicillium notatum |
| Pigweed, Rough |
| Queen Palm |
| Ragweed, Slender |
| Saltbush |
| Stemphylium botryosum |
| White Mulberry |
Zone 19
(States: Coastal CA)
Profile Includes
| Acacia |
| Alternaria tenuis |
| American cockroach |
| Aspergillus fumigatus |
| Bahia Grass |
| Bermuda Grass |
| Cat Hair (standardized) |
| Cladosporium herbarum |
| Dermatophagoides farinae |
| Dermatophagoides pteronyssinus |
| Dog Epithelia |
| Eucalyptus |
| Mucor racemosus |
| Nettle |
| Olive |
| Pecan |
| Penicillium notatum |
| Perennial Rye |
| Pigweed, Rough |
| Ragweed, Western |
| Russian Thistle |
| Sagebrush |
| Saltbush |
| Smooth Broome |
| Stemphylium botryosum |
| Walnut |
| Western Sycamore |
| White Birch |
| White Mulberry |
| White Oak |
| Copyright © 2001 by Laboratory Corporation of America® Holdings and Lexi-Comp Inc. All Rights Reserved |
| ||||||||||||||
![]() |
(c) 2005-2008 AdvancedTestingCenter All rights reserved | |||||||||||||